![]() |
| Property Enhancements |
|||
| Accounts Receivable | $250,000 | |
| Coinsurance | None | |
| Crime Reward | Included at company's discretion | |
| Debris Removal | 25% of loss plus the deductible and $5,000 additional if needed | |
| Earthquake Coverage Excluding CA, OR, WA and New Madrid Fault area |
$250,000 sublimit subject to an annual aggregate of $250,000 each location with a $25,000 deductible per occurrence | |
| EDP | $25,000 unless included in Statement of Values | |
| Expediting Expense | $25,000 | |
| Extended Period of Indemnity | 180 days | |
| Fences, Radio or Television Antennas including their lead-in wiring, masts or towers, or signs (other than signs attached to buildings) |
Included | |
| Fine Arts | $50,000 | |
| Flood Except Flood Zones: A, A1-A30, AE, AO, AH, A99, AR, V, V1-V30 & VE |
$250,000 sublimit subject to an annual aggregate of $250,000 each location with a $25,000 deductible per occurrence | |
| Guest Evacuation Expenses | $5,000 | |
| Hotel Guest Relocation | ||
| Per Hotel Guest | $1,000 | |
| Any one occurrence | $25,000 | |
| Lost Key Coverage | $25,000 | |
| Newly Acquired or Constructed Property | ||
| Building | $1,000,000 | |
| Personal Property | Included | |
| Time Limitation | 90 days | |
| After Time Limitation | None | |
| Property Off Premises | ||
| At Exhibitions, Expositios, Trade Shows & Fairs | $25,000 | |
| In the Custody of Salespeople | $25,000 | |
| Pollutant Clean-up & Removal | $25,000 | |
| Refilling Fire Extinguishing Equipment | Included | |
| Sewer Backup | Included | |
| Signs | Included | |
| Trees or Shrubs | $1,000 any tree/shrub, $25,000 per occurrence | |
| Valuable Papers & Records including Cost of Research | $250,000 |
Copyright © 2003 Hospitality Insurance Solutions. All Rights Reserved. |